| GEOGRAPHICAL |
| Location | Nepal is a landlocked country situated in South Asia, between China in north and India in south at 18 00N, 84 00S. |
| Area | 147,181 sq km |
| Boundry | 2,926 km |
| Land | Arable: 17% Irrigated: 8,500 sq sm |
| Climate | Cool summers and severe winters in north to sub-tropical summers and mild winters in south |
| Time | 5 hours 45 minutes ahead of GMT |
| POLPULATION |
| Total | 23,151,423 (census 2001) 24,546,861 (projection for 2003) |
| Growth Rate | 2.24% |
| Structure | Male : 115,63,921 Female : 115,87,502 |
| Life Expentency | Male: 58.84 yrs Female: 57.35 yrs |
| Religion | Hindu: 80.62% Budhist: 10.74% Muslim: 4.20% Other: 4.44% |
| Literacy | 103,48,472 (53.74%) Male 62,42,975 (68.51%) Female 41,05,470 (42.49%) |
| POLITICAL |
| Form | Parliamentary Democracy & Constitutional Monarchy |
| Head of State | King Gyanendra Bir Bikram Shah Dev |
| Head of Government | Prime minister Sher Bhahadur Deuba |
| Legislative | House of Representative(lower house)-205 members National Assembly (upper house)-60 members |
| Judiciary | Supreme Court Appellate Court: 11 District court: 75 |
| Administrative Division | Development region: 5 Zone: 14 District: 75 |
| Capital | Kathmandu |
| ECONOMY |
| GDP Composition | Agriculture: 40% Industry: 22% Services: 37% |
| GDP Real Growth Rate | 4.9% (2000-2001)* |
| Average Inflation Rate | 2.1% (2000-2001)* |
| Per Capita Income | $ 240 (Rs 17,718) for (2000-2001)* $236 (Rs 18,083) estimate for(2001-2002)** |
| Unit of Currency | Rupee |
| Labour Force | Agriculture: 81% Industry: 3% Service: 11% Other: 5% |
| NATIONAL |
| Flag |  |
Flower Rhododendron |  |
Bird Danphe Monal Pheasant (Lophophorus impeyanus) |  |
Colour Crimson-red (Simrik) |  |
The Coat-of-Arms (HMG of Nepal) |  |
***NATIONAL ANTHEM OF NEPAL
Shri mān gumbhira nepāli prachanda pratāpi bhupati
Shri pānch sarkār mahārājādhirājako sadā rahos unnatti
Rakhun chirāyu eeshale prajā phailiyos pukāraun jaya premale
Hāmi nepāli sārāle.
ENGLISH TRANSLATION
May glory crown you, courageous Sovereign,
You, the gallant Nepalese,
Shri Panch Maharajadhiraja, our glorious ruler,
May he live for many years to come
And may the number of his subjects increase.
Let every Nepalese sing this with joy.
|